SimShirt® Giyilebilir Oskültasyon Simülatörü
- Cardionics
- 1022828
When worn by the standardized patient, the shirt simulates physiological conditions to test diagnostic and procedural skills. It is controlled wirelessly with easy to use software and responds in real time to diagnosis and treatment with direct feedback.
Instructors can easily adjust and adapt the suit scenarios to fit many conditions wirelessly by using the SimScope Wifi.
The Shirt offers a basic version with all features of the Bionic Hybrid Simulator, except EKG and blood pressure. Includes SimScope Wifi and tablet. Reusable and washable (30°C), available in different sizes.
SimShirt System | ||
1021552 | 1021981 | |
Can be worn by students and manikins | ✓ | ✓ |
Simulation of heart, breath, and bowel sounds | ✓ | ✓ |
RFID sensor tags integrated | ✓ | ✓ |
Simulates multiple physiological conditions | ✓ | ✓ |
Real time diagnostics and treatment capabilities | ✓ | ✓ |
Carotid pulse | – | ✓ |
Radial pulse | – | ✓ |
5-wire EKG connection | – | ✓ |
Can be used with Cardionics’ blood pressure accessory | – | ✓ |
SimScope Wifi | included | included |
Tablet with pre-installed software | included | included |
Shirt Size Chart
M | L | XL | XXL | |
Chest (cm) | 102 | 112 | 122 | 133 |
Waist (cm) | 87 | 97 | 107 | 117 |
Hips (cm) | 100 | 107 | 115 | 125 |
Ağırlık | 4 kg |
Etiketler: SimShirt® Giyilebilir Oskültasyon Simülatörü